The CCM co-op model is a cost pass-through. In other words, the membership costs reflect the costs that are incurred in the operation of the pool along with a share of administration costs. Pool operating expenses are open for review by the membership.
The following were the average expenses charged to members over 6 months, per usage day per chassis.
Gen Ops | Insurance | M&R | PM Fee | Repo | Storage-Bare | Total | |
---|---|---|---|---|---|---|---|
DCCP-Denver | $0.16 | $0.09 | $5.65 | $0.87 | $0.47 | $0.12 | $7.37 |
DCCP-Salt Lake | $0.21 | $0.09 | $4.00 | $1.00 | $0.14 | $0.36 | $5.80 |
MCCP Memphis | $0.24 | $0.09 | $2.14 | $0.53 | $0.27 | $0.15 | $3.42 |
MWCP KC | $0.24 | $0.09 | $2.19 | $1.09 | $0.20 | $0.26 | $4.07 |
MWCP St. Louis | $0.09 | $0.09 | $2.31 | $0.09 | $0.04 | $0.09 | $2.71 |
SACP | $0.18 | $0.09 | $3.98 | $0.59 | $0.21 | $0.02 | $5.08 |
The CCMP Operations Manual explains the cost allocation formulas in use.
Contact us and we'll send you more information about how you can benefit from contributing chassis and becoming a member of CCM Pools.