Metro City | Facility Name | Address | City | State | Zip | Grounded or Mounted |
---|---|---|---|---|---|---|
Kansas City | BNSF - Logistics Park (Edgerton) | 32880 W. 191st St. | Edgerton | KS | 66021 | Semi Grounded |
Kansas City | KCS - Kansas City | 3301 E. 147th Street | Kansas City | MO | 64147 | Mounted |
Kansas City | UP - Kansas City (Neff Yard) | 4801 Gardner Ave. | Kansas City | MO | 64120 | Mounted |
St. Louis | BNSF - St. Louis | 3500 Wellington Ave. | St. Louis | MO | 63139 | Mounted |
St. Louis | CSX - St. Louis | 3900 Rose Lake Rd. | East St. Louis | IL | 62201 | Mounted |
St. Louis | UP - St. Louis (Dupo) | Rt. 3 & E. Carondelet Rd. | Dupo | IL | 62239 | Mounted |
Metro City | Facility Name | Address | City | State | Zip | Mounted or Grounded | |
---|---|---|---|---|---|---|---|
Kansas City | * | ITI Intermodal of Kansas - Edgerton | 32355 West 191st Street | Edgerton | KS | 66021 | |
Kansas City | * | ITI Intermodal of Kansas - Speaker | 6138 Speaker Road | Kansas City | KS | 66111 | |
Kansas City | * | International Express Trucking | 3359 Brinkerhoff | Kansas City | KS | 66115 | |
Kansas City | * | Kansas City Piggyback K-Lot | 4010 Argentine BLVD | Kansas City | KS | 66106 | |
Kansas City | NS - Kansas City (Voltz Yard) | 4800 North Kimball Drive | Kansas City | MO | 64161 | Grounded | |
Kansas City | * | Transpec - Kansas Ave | 5646 Kansas Avenue | Kansas City | KS | 66106 | |
Kansas City | * | TSL - Edgerton | 31115 West 191st Street | Edgerton | KS | 66021 | |
Kansas City | * | TSL - KC Depot | 3115 Nicholson Ave. | Kansas City | MO | 64120 | |
Kansas City | * | Universal Intermodal - KC | 4706 Stillwell Street | Kansas City | MO | 64120 | |
St. Louis | * | Affton Trucking | 420 Gimblin Rd | St. Louis | MO | 63147 | |
St. Louis | Conglobal - St. Louis (Sauget) | 2345 Sauget Industrial Pkwy | Sauget | IL | 62206 | ||
St. Louis | * | Midwest Systems | 5911 Hall Street | St. Louis | MO | 63147 | |
St. Louis | NS - St. Louis (Luther Yard) | 7021 Hall St. | St. Louis | MO | 63147 | Grounded | |
St. Louis | * | Jung Truck Service | 2400 McCasland Avenue | East St. Louis | IL | 62207 |
*- denotes overflow facility
Metro City | Facility Name | Address | City | State | Zip |
---|---|---|---|---|---|
St. Louis | Walt's Drive-A-Way Service, Inc | 321 N. Kerth Ave. | Evansville | IN | 47711 |
Kansas City | Rail Modal Group | 4709 Stillwell Ave | Kansas City | MO | 64120 |
Kansas City | The DeLong Company -Kansas City | 32612 W. 191st St. | Edgerton | KS | 66021 |
Kansas City | Select Fleet Transportation | 3030 Pioneer Rd | Grandview | MO | 64030 |
Information current as of 11/16/2021 The above is subject to change at the discretion of the Pool. While the Pool endeavors to provide the list of Terminals in effect as of the date listed herein, the above may not reflect all changes otherwise noticed to Participants.
Common Facilities, as listed in the Pools' Operations Manuals are defined as designated location(s) where the placement of a container on a pool chassis commences usage, or the return or removal of bare chassis shall terminate a User's Usage Days. The Pool Manager arranges M&R services and stock control at these locations.
Non-Common Facilities are facilities where the usage continues to be applied to a User whether the chassis is bare or mounted with a container. Non-Common Facilities are listed in the Pools' Operations Manual. The Pool Manager arranges M&R services but does not perform stock control at these locations.
Over Flow Facilities are facilities that the Pool Manager uses to store bare chassis. The acceptance and removal of bare chassis at these facilities are at the discretion of the Pool Manager.
For Chassis Pool facilities in other regions, please return to our main Locations page.