Metro City | Facility Name | Address | City | State | Zip | Grounded or Mounted |
---|---|---|---|---|---|---|
Atlanta | CSX - Atlanta Fairburn | 6700 McClarin Rd. | Fairburn | GA | 30213 | Mounted |
Atlanta | NS - Austell | 6000 Dr. Luke Glenn Garret, Jr. Memorial Highway | Austell | GA | 30106 | Mounted |
Atlanta | NS - Inman | 1600 Marietta Rd. NW | Atlanta | GA | 30318 | Mounted |
Birmingham | CSX - Bessemer | 2401 5th Avenue North | Bessemer | AL | 35020 | Mounted |
Birmingham | NS - McCalla | 7100 Crescent Way | McCalla | AL | 35111 | Mounted |
Charleston | CSX - Charleston | 4201 Meeting Street Rd. | Charleston | SC | 29405 | Grounded |
Charleston | NS - Charleston | 4350 Goer Dr. | North Charleston | SC | 29406 | Mounted |
Charleston | REO Chassis Depot | 400 Long Point Road | Mt. Pleasant | SC | 29464 | Grounded |
Charleston | SCSPA - Inland Port Terminal (Dillon) | 249 West Fairfield Rd. | Dillon | SC | 29536 | Grounded |
Charleston | SCSPA - N. Charleston Terminal | 1000 Remount Road | North Charleston | SC | 29406 | Grounded |
Charleston | SCSPA - Wando Terminal | 400 Long Point Rd. | Mt. Pleasant | SC | 29464 | Grounded |
Charlotte | CSX - Charlotte | 5430 Hovis Rd. | Charlotte | NC | 28208 | Mounted |
Charlotte | NS - Charlotte (West Blvd) | 5710 West Boulevard | Charlotte | NC | 28208 | Mounted |
Charlotte | Greer Chassis Depot | 100 International Commerce Blvd BLDG 8 | Greer | SC | 29651 | Grounded |
Charlotte | SCSPA Inland Port Terminal (Greer) | 100 International Commerce Blvd | Greer | SC | 29651 | Grounded |
Crandall | CMC - APS | 8402 US Hwy 411 | Crandall | GA | 30711 | Grounded |
Jacksonville | CSX - Jacksonville | 5902 Sportsman Club Rd. | Jacksonville | FL | 32219 | Mounted |
Jacksonville | FEC - Jacksonville | 6150 Phillips Highway | Jacksonville | FL | 32216 | Mounted |
Jacksonville | NS - Jacksonville | 4267 N Edgewood Rd. | Jacksonville | FL | 32254 | Mounted |
Jacksonville | SSA - Blount Island | 5800 William Mills St. | Jacksonville | FL | 32226 | Semi Grounded |
Jacksonville | TraPac Jacksonville | 9834 New Berlin Rd. | Jacksonville | FL | 32226 | Mounted |
Savannah | CSX - Savannah | 3000 Tremont Rd. | Savannah | GA | 31407 | Mounted |
Savannah | GPA - Garden City | 2 Main St. | Garden City | GA | 31408 | Grounded |
Savannah | GPA - Ocean Terminal Savannah | 950 West River St. | Savannah | GA | 31401 | Grounded |
Tampa | CSX - Tampa | 1901 N. 62nd St. | Tampa | FL | 33619 | Mounted |
Wilmington | NCSPA Port of Wilmington | 2202 Burnett Blvd. | Wilmington | NC | 28401 | Grounded |
Metro City | Facility Name | Address | City | State | Zip | |
---|---|---|---|---|---|---|
Atlanta | Atlanta Container Terminal | 7990 White Road | Austell | GA | 30168 | |
Atlanta | * | Complete Parts - Atlanta - Palmetto | 7950 Bowen Road | Palmetto | GA | 30268 |
Atlanta | ConGlobal - Atlanta | 2090A Jonesboro Rd SE | Atlanta | GA | 30315 | |
Atlanta | * | CPI Fairburn Depot | 7735 Bishop Road | Fairburn | GA | 30213 |
Atlanta | RoadOne Atlanta | 1952 Moreland Ave | Atlanta | GA | 30616 | |
Atlanta | * | First Coast Logistics - Atlanta | 7645 Bishop Rd | Fairburn | GA | 30213 |
Atlanta | * | ConGlobal - Atlanta (Sawtell Ave) | 465 Sawtell Ave SE | Atlanta | GA | 30315 |
Atlanta | XPO - Atlanta (Conley) | 4135 Old McDonough Rd | Conley | GA | 30288 | |
Atlanta | XPO - Dalton | 109 McFarland Road | Dalton | GA | 30721 | |
Atlanta | XPO - Oglethorpe | 238 Stagecoach Road | Oglethorpe | GA | 31068 | |
Birmingham | Diamond Express - Birmingham | 700 39th Street North | Birmingham | AL | 35222 | |
Birmingham | Hub Group - Birmingham | 550 25th Ave West | Birmingham | AL | 35204 | |
Charleston | ConGlobal - Charleston | 2534 Spruill Avenue | Charleston | SC | 29405 | |
Charleston | Container Maintenance Yard - Charleston | 4311 Amsterdam Street | North Charleston | SC | 29418 | |
Charleston | * | CMC Dillon Depot | 663 West Fairfield Rd | Dillon | SC | 29536 |
Charleston | TCW - Charleston | 3350 Business Circle | North Charleston | SC | 29418 | |
Charlotte | DP Containers | 1876 Hwy 101 | Greer | SC | 29651 | |
Charlotte | * | FSI Incorporated Aqua Chem | 360 Aqua Chem Drive | Charlotte | NC | 28213 |
Charlotte | * | FSI - Melynda | 509 Melynda Rd | Charlotte | NC | 28208 |
Charlotte | TCW - Charlotte | 5201 North Graham Street | Charlotte | NC | 28269 | |
Charlotte | TCW - Kingsport | 1700 Buckles Dr | Kingsport | TN | 37660 | |
Crandall | GPA - Inland ARP | 8746 US Hwy 411 N | Crandall | GA | 30711 | |
Jacksonville | Coastal Great Southern Jacksonville | 10458 Alta Drive | Jacksonville | FL | 32226 | |
Jacksonville | ConGlobal - Jacksonville | 8831 Moncrief-Dinsmore Road | Jacksonville | FL | 32219 | |
Jacksonville | * | Container Maintenance Yard - Jacksonville | 10441 Alta Drive | Jacksonville | FL | 32226 |
Jacksonville | TRAC Service Center - Jacksonville | 4419 Imeson Rd. | Jacksonville | FL | 32219 | |
Jacksonville | XPO - Jacksonville | 139 Eastport Rd. | Jacksonville | FL | 32218 | |
Savannah | ConGlobal - Savannah | 321 Grange Rd | Port Wentworth | GA | 31407 | |
Savannah | Container Maintenance Yard - Garden City | 6069 Commerce Blvd | Garden City | GA | 31408 | |
Savannah | Container Maintenance Yard - Rincon (SAV) | 340 Commerce Dr. | Rincon | GA | 31326 | |
Savannah | C&C Maintenance | 487 Bourne Ave. | Garden City | GA | 31408 | |
Savannah | * | Elite Chassis | 1496 US Hwy 80 | Pooler | GA | 31322 |
Savannah | ConGlobal - Garden City |
124 Prosperity Drive | Garden City | GA | 31408 | |
Tampa | * | Ports America Tampa | 2510 Guy N Verger Blvd | Tampa | FL | 33605 |
*- denotes overflow facility
Metro City | Facility Name | Address | City | State | Zip | Mounted or Grounded |
---|---|---|---|---|---|---|
Atlanta | CMC Austell Depot | 4985 Huddleston Drive | Powder Springs | GA | 30141 | |
Atlanta | Davidson Transportation - Atlanta | 4390 Stacks Rd | Atlanta | GA | 30349 | |
Atlanta | Diamond Express - Atlanta | 770 Atlanta S Pkwy | Atlanta | GA | 30349 | |
Atlanta | Strictly - Atlanta | 7990 White Road (MOL Terminal) | Austell | GA | 30168 | |
Atlanta | Top Logistics - Atlanta | 2124 Forest Parkway | Morrow | GA | 30260 | |
Charleston | ATS - Customs | 4033 West Montague Ave | North Charleston | SC | 29418 | |
Charleston | CFS - Customs | 116 Springbok Lane | Wando | SC | 29492 | |
Charleston | Flexi-Van Service Center - Charleston | 2580 Meeting St | North Charleston | SC | 29405 | |
Charlotte | CPG - Charlotte | 1301 Exchange Street | Charlotte | NC | 28208 | |
Charlotte | Dunavant Sea Lane Express | 1515 Starita Rd | Charlotte | NC | 28206 | |
Charlotte | First Coast Logistics - Charlotte | 940 Thomasboro Dr. | Charlotte | NC | 28208 | |
Charlotte | NCSPA Charlotte Intermodal Terminal | 1301 Exchange St. | Charlotte | NC | 28208 | |
​Charlotte | NS - Greensboro | 1105 Merrit Dr. | Greensboro | NC | 27407 | |
​Charlotte | XPO - Charlotte | 725 Lawton Rd. | Charlotte | NC | 28216 | |
Savannah | Cordele Intermodal Services | 2902 E. 13th Ave | Savannah | GA | 31015 | |
Savannah | QuickLot Savannah | 114 Gulfstream Blvd | Savannah | GA | 31408 | |
Nashville | TCW - Nashville | 700 Viscoe Drive | Nashville | TN | 37210 | |
Jacksonville | First Coast Logistics - Jacksonville | 11560 Boote Blvd. | Jacksonville | FL | 32218 | |
Jacksonville | FEC - Miami | 7300 NW 69TH AVE | Miami | FL | 33178 | Mounted |
Jacksonville | ICTF - Jaxport | 9600 New Berlin Rd | Jacksonville | FL | 32226 | Mounted |
Jacksonville | Port of Fernandina | 501 N. 3rd Street | Fernandina Beach | FL | 32034 | |
Jacksonville | RoadOne JAX | 2120 Lane Avenue North | Jacksonville | FL | 32254 | |
Tampa | CSX - Winter Haven | 3935 Intermodal Drive | Winter Haven | FL | 33884 | Grounded |
Tampa | JW WATSON - TAMPA | 2907 Leslie Rd. | Tampa | FL | 33619 | |
Tampa | Landstar Tampa | 2381 Guy N Verger Blvd | Tampa | FL | 33605 | |
Birmingham | TCW - Birmingham | 3730 1st Ave. South | Birmingham | AL | 35222 |
Information current as of 2/19/21. The above is subject to change at the discretion of the Pool. While the Pool endeavors to provide the list of Terminals in effect as of the date listed herein, the above may not reflect all changes otherwise noticed to Participants.
Common Facilities, as listed in the Pools' Operations Manuals are defined as designated location(s) where the placement of a container on a pool chassis commences usage, or the return or removal of bare chassis shall terminate a User's Usage Days. The Pool Manager arranges M&R services and stock control at these locations.
Non-Common Facilities are facilities where the usage continues to be applied to a User whether the chassis is bare or mounted with a container. Non-Common Facilities are listed in the Pools' Operations Manual. The Pool Manager arranges M&R services but does not perform stock control at these locations.
Tracking Locations are facilities established solely for tracking purposes. Tracking locations are not drop off or pick up locations. Examples include repair shops, shipper pools, and truck yards. Chassis shown at a Tracking Location remain under the usage of the pool or the User whether bare or mounted with a container.
Over Flow Facilities are facilities that the Pool Manager uses to store bare chassis. The acceptance and removal of bare chassis at these facilities are at the discretion of the Pool Manager
For Chassis Pool facilities in other regions, please return to our main Locations page.